Most Recent Benbrook Homes For Sale
| View All Benbrook Homes For Sale | ||
|
10508 Whitestone Ranch Rd, Benbrook, TX 76126 | $194,900 3 beds 2 baths |
|
221 Dunigan Ct, Benbrook, TX 76126 | $159,900 3 beds 2 baths |
|
6713 Westbury Ct, Benbrook, TX 76132 | $459,000 4 beds 3.5 baths |
Real Estate Resources |
Benbrook Apartments
There are 760 apartments found in and near the Benbrook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings